Ficha Técnica del Producto
| MODELO N° | TAC-12CHSA/inverter | ||
| Type | heating pump | ||
| Control type | remote | ||
| Rated cooling capacity | Btu/h | 12000(5200~13500) | |
| W | 3520(1520~3960) | ||
| Rated heating capacity | Btu/h | 13800(5500~16500) | |
| W | 4050(1610~4840) | ||
| EER for cooling | Btu/h.w; W/W | 11.32; 3.32 | |
| COP for heating | W/W | 3.62 | |
| Moisture removal | Liters/h | 1 | |
| Indoor noise level at cooling | High | dB(A) | 38 |
| Med. | dB(A) | 36 | |
| Low | dB(A) | 34 | |
| Outdoor noise level | dB(A) | 55 | |
| ELECTRICAL DATA | |||
| Power supply | |||
| Voltage Range | V | 155~265 | |
| Rated current | Cooling | A | 4.8(1.8~6.1) |
| Heating | A | 5.1(1.8~7.7) | |
| Rated input | Cooling | W | 1060(400~1350) |
| Heating | W | 1120(400~1700) | |
| Annual energy consumption | kwh (cooling) | 530 | |
| Max current | A | 6.1/7.7 | |
| Max input | W | 1350/1700 | |
| Refrigerating System | |||
| Refrigerant/Charge | Gram | R410A/880g | |
| Compressor | Type | Rotary | |
| Model | DA108X1C-20FZ3 | ||
| MFG | Toshiba | ||
| Evaporator | 3-bend | ||
| Condenser | double-arranged | ||
| FAN SYSTEM | |||
| Indoor air circulation Cooling/heating | m3/h | 480/510 | |
| Indoor fan type | Cross Flow | ||
| Indoor fan speed H/M/L | Cooling | rpm | 1250/1080/920 |
| Heating | rpm | 1250/1050/870 | |
| Dry | rpm | 870 | |
| Sleep | rpm | 870 | |
| Indoor fan motor output | W | 12 | |
| Outdoor fan type | Propeller fan | ||
| Outdoor fan speed | rpm | 860 | |
| Outdoor fan motor output | W | 31 | |
| CONNECTIONS | |||
| Refrigerant coupling | |||
| Connecting Pipe | Gas | Inches | 1/2'' |
| Liquid | Inches | 1/4'' | |
| Connecting Wiring | Size x Core number | 4×1.5 | |
| OTHERS | |||
| Suitable area | m2 | 15-23 | |
| Net dimensions | Indoor | mm | 770x240x180 |
| (W x H x D) | Outdoor | mm | 760x552x256 |
| Net weight | Indoor | kg | 8 |
| Outdoor | kg | 34 | |
| Packing dimensions | Indoor | mm | 855×305×255 |
| (W x H x D) | Outdoor | mm | 863x590x361 |
| Gross weight | Indoor | kg | 10 |
| Outdoor | kg | 36 | |
Características de Nuestros Productos
