Ficha Técnica del Producto
| MODELO N° | TAC-18CHSA/inverter | ||
| Type | heating pump | ||
| Control type | remote | ||
| Rated cooling capacity | Btu/h | 18000(5500~20000) | |
| W | 5280(1610~5860) | ||
| Rated heating capacity | Btu/h | 20000(4500~24000) | |
| W | 5860(1320~7030) | ||
| EER for cooling | Btu/h.w; W/W | 11.04; 3.24 | |
| COP for heating | W/W | 3,2 | |
| Moisture removal | Liters/h | 2 | |
| Indoor noise level at cooling | High | dB(A) | 42 |
| Med. | dB(A) | 40 | |
| Low | dB(A) | 38 | |
| Outdoor noise level | dB(A) | 58 | |
| ELECTRICAL DATA | |||
| Power supply | |||
| Voltage Range | V | 155~265 | |
| Rated current | Cooling | A | 7.4(2.4~10.2) |
| Heating | A | 8.3(2.1~11.1) | |
| Rated input | Cooling | W | 1630(520~2250) |
| Heating | W | 1830(470~2450) | |
| Annual energy consumption | kwh (cooling) | 815 | |
| Max current | A | 10.2/11.1 | |
| Max input | W | 2250/2450 | |
| Refrigerating System | |||
| Refrigerant/Charge | Gram | R410A/1500g | |
| Compressor | Type | Rotary | |
| Model | DA130S1C-20FZ | ||
| MFG | Toshiba | ||
| Evaporator | 3-bend | ||
| Condenser | double-arranged | ||
| FAN SYSTEM | |||
| Indoor air circulation Cooling/heating | m3/h | 750/850 | |
| Indoor fan type | Cross Flow | ||
| Indoor fan speed H/M/L | Cooling | rpm | 1300/1180/1050 |
| Heating | rpm | 1250/1120/950 | |
| Dry | rpm | 1050 | |
| Sleep | rpm | 1050 | |
| Indoor fan motor output | W | 23 | |
| Outdoor fan type | Propeller fan | ||
| Outdoor fan speed | rpm | 700/900 | |
| Outdoor fan motor output | W | 68 | |
| CONNECTIONS | |||
| Refrigerant coupling | |||
| Connecting Pipe | Gas | Inches | 1/2'' |
| Liquid | Inches | 1/4'' | |
| Connecting Wiring | Size x Core number | 4×1.5 | |
| OTHERS | |||
| Suitable area | m2 | 25-40 | |
| Net dimensions | Indoor | mm | 900x280x202 |
| (W x H x D) | Outdoor | mm | 820x605x300 |
| Net weight | Indoor | kg | 11 |
| Outdoor | kg | 40 | |
| Packing dimensions | Indoor | mm | 985x365x298 |
| (W x H x D) | Outdoor | mm | 955x650x438 |
| Gross weight | Indoor | kg | 14 |
| Outdoor | kg | 44 | |
Características de Nuestros Productos
