Ficha Técnica del Producto
| MODELO N° | TAC-24HSA/inverter | ||
| Type | heating pump | ||
| Control type | remote | ||
| Rated cooling capacity | Btu/h | 24000(6800~25600) | |
| W | 7030(1990~7500) | ||
| Rated heating capacity | Btu/h | 24500(7200~29000) | |
| W | 7180(2110~8500) | ||
| EER for cooling | Btu/h.w; W/W | 10.95; 3.21 | |
| COP for heating | W/W | 3,21 | |
| Moisture removal | Liters/h | 2,5 | |
| Indoor noise level at cooling | High | dB(A) | 47 |
| Med. | dB(A) | 45 | |
| Low | dB(A) | 42 | |
| Outdoor noise level | dB(A) | 62 | |
| ELECTRICAL DATA | |||
| Power supply | |||
| Voltage Range | V | 155~265 | |
| Rated current | Cooling | A | 10.0(2.8~10.6) |
| Heating | A | 10.2(3.0~12.1) | |
| Rated input | Cooling | W | 2190(620~2340) |
| Heating | W | 2240(660~2650) | |
| Annual energy consumption | kwh (cooling) | 1095 | |
| Max current | A | 10.6/12.1 | |
| Max input | W | 2340/2650 | |
| Refrigerating System | |||
| Refrigerant/Charge | Gram | R410A/2400g | |
| Compressor | Type | Rotary | |
| Model | DA150S1C-20FZ | ||
| MFG | Toshiba | ||
| Evaporator | 3-bend | ||
| Condenser | double-arranged | ||
| FAN SYSTEM | |||
| Indoor air circulation Cooling/heating | m3/h | 1000/1100 | |
| Indoor fan type | Cross Flow | ||
| Indoor fan speed H/M/L | Cooling | rpm | 1300/1200/1050 |
| Heating | rpm | 1300/1200/1050 | |
| Dry | rpm | 1050 | |
| Sleep | rpm | 1050 | |
| Indoor fan motor output | W | 50 | |
| Outdoor fan type | Propeller fan | ||
| Outdoor fan speed | rpm | 860/720 | |
| Outdoor fan motor output | W | 60 | |
| CONNECTIONS | |||
| Refrigerant coupling | |||
| Connecting Pipe | Gas | Inches | 5/8'' |
| Liquid | Inches | 3/8'' | |
| Connecting Wiring | Size x Core number | 4x0.75 | |
| OTHERS | |||
| Suitable area | m2 | 30-50 | |
| Net dimensions | Indoor | mm | 1033x313x202 |
| (W x H x D) | Outdoor | mm | 900×805×360 |
| Net weight | Indoor | kg | 14 |
| Outdoor | kg | 61 | |
| Packing dimensions | Indoor | mm | 1103x400x300 |
| (W x H x D) | Outdoor | mm | 1031×925×447 |
| Gross weight | Indoor | kg | 17 |
| Outdoor | kg | 66 | |
Características de Nuestros Productos
